Fluidized Bed Opposed Air Jet Mill

It is reliable for the material with solid hardness, purity to be grinded well.

Features:
  • Suitable for low melting, heat sensitive material as it follows low temperature pulverization without medium.
  • Particle sizes are accurately controlled.
  • It is highly environmental friendly as it encompasses the process in a closed system that inhibits noise as well as dust from coming out.
Multi Rotary Cyclones

Mode of working

1

Filtered & dried air enters the grinding chamber with high speed through laval nozzle

2

Material entered will be repeated collided, rubbed & sheared at the intersection of multiple high pressure air flows.

3

With the suction force of air, material will rise to the classification chamber.

4

Coarse & fine particles are separated with the help of strong centrifugal force of high speed rotating turbine

5

Fine particle of required size enters cyclone separator and dust collector through classification wheel

6

Coarse material is transferred back to crushing zone for further crushing to be continued.

Technical Parameters

Technical parameters of horizontal fluidized bed jet mill / Air Jet Mill

Parameter / Model MQW03 MQW06 MQW10 MQW20 MQW30 MQW40 MQW60 MQW80 MQW100 MQW120
Feeding size (mm) <1 <2 <2 <3 <3 <5 <5 <5 <5 <5
Particle size D97:μm 3~45 3~45 3~45 3~45 3~45 3~45 3~45 3~45 3~45 3~45
Processing capacity (kg/h) 0.3~1 10~30 20~30 40~60 100~900 200~1200 500~2000 800~3000 1000~4000 1500~6000
gas consumption (m³/min) 3 6 10 20 30 40 60 80 100 120
Compressed air pressure (Mpa) 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1
Fan power (kW) 4 5.5 11 15 22/30 37 37 45 55

Technical parameters of vertical fluidized bed opposed air jet mill

Parameter / Model MQW03 MQW06 MQW10 MQW20 MQW30 MQW40 MQW60 MQW80 MQW100 MQW120 MQW160 MQW240
Feeding size (mm) <3 <3 <3 <3 <3 <5 <5 <5 <5 <5 <5 <5
Particle size D97:μm 6~150 6~150 6~150 6~150 8~150 8~150 8~150 8~150 8~150 8~150 8~150 8~150
Processing capacity (kg/h) 10~40 10~60 20~30 40~60 100~900 200~1200 500~2000 800~3000 1000~4000 1500~6000 2000~8000 4000~12000
Compressed gas consumption (m³/min) 3 6 10 20 30 40 60 80 100 120 160 240
Compressed air pressure (Mpa) 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1 0.6~1
Fan power (kW) 7.5 11 15 22 30 37 45 55 55 75 90 132

Note: The production capacity is closely related to the particle size, specific gravity, hardness, moisture and other indicators of the raw materials. The above parameters are for reference only, please consult our engineers for details.